(75% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 410 | 156 | 328 | 356 | 329 | 266 | 106 | 285 | 342 | 257 | 417 | 162 | 459 | 369 | 99 | 329 | 198 | 364 | 5232 | |
SI | 9 | 15 | 7 | 1 | 5 | 17 | 11 | 13 | 3 | 14 | 10 | 16 | 8 | 2 | 18 | 4 | 6 | 12 | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 70 | |
Alison Peek (17) | 3 | 5 | 3 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | +11 | |||||||||
Debbie Thistleton (18) | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 7 | 4 | 6 | 6 | 4 | 6 | |||||
Anne Atherton (18) | 6 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 3 | ||||||||
Susan Bryan (26) | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 7 | 3 | 5 | 3 | 5 | |||||
5 | 9 | 7 | 4 | 6 | 5 | 8 | 7 | 5 | 4 | 3 | 6 | 8 | 4 | 8 | 5 | 8 | 5 | 107 Points |
Back to SPGC Ladies Team Open 2024 - non members only- SOLD OUT